| Action Planning Template | ||||
| Goal: I will research effective RtI documentation methods and SST procedures to enhance and streamline my campuses current RtI/SST processes.
| ||||
| Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
| Review current SST process and required paperwork | Leanne Crane Assistant Principal | September | SST flowchart List of required papers Sample student action plans and outcomes | Gain comprehensive understanding of current SST process and required RtI documentation What current paperwork is needed and what is not essential or effective? |
| Create anonymous teacher survey to discern current RtI documentation and SST needs, concerns, and successes. | Myself Assistant Principal | September/October | Survey Monkey - teacher survey | Create a list of pros and cons from the survey data to determine what is working and areas of need |
| Conduct grade level interviews with teachers to view and collect currently used RtI documentation methods. | Leanne Crane | October/November | 30-45 minutes of grade level planning time Samples of currently used RTI documentation from each team | Review informal interview notes, observations, and RtI samples collected to determine areas of professional development needed |
| Interview 3 - 5 other elementary campuses to determine their current SST processes. | Leanne Crane | October/November | List of campuses willing to participate in research process. List of prepared questions to aid in focused interview process. Samples of RTI/SST forms used. | Create list of processes used. Compare and contrast processes and determine pros and cons Create list of ideas for possible implementation |
| Form a focus group of grade level teachers and other support specialists to review data collected from survey, interviews, and literature best practices. | Leanne Crane Grade Level Reps from 2nd, 3rd, 4th ARI Teacher SPED Teacher | October through On-going | Calendar scheduled in advance Meeting space Flip Chart Laptop for notetaking Timer to ensure we stay on time | The focus group will analyze data collected and determine suggested revisions to our current process Focus group will become campus mentors for continuous teacher support |
| Conduct best practices internet search of current literature research on RtI management tools and suggestions. | Leanne Crane and Focus Group | October/November | Internet Copier for group copies of ideas | Compile a list of additional best practices and ideas to consider for implementation |
| Create an online resource file of RtI documentation ideas and management tools for continued professional support of teachers. | Leanne Crane | February/March | Space on share drive | Compile effective RtI documentation methods and management tools to support teachers RtI documentation and SST referral process |
| Create a list of reasonable expectations and time lines to guide decision processes in SST meetings if students fail to respond to tier 2 interventions | Leanne Crane Focus Group Administrator | February/March | Meeting space Flip Charts Tier 2 & 3 flow chart samples Best Practices research guidelines | Create a flow chart of Tier 2 & 3 options specifically to address what to do with those students who are RtI "lifers"? |
| Create a list of professional development needs for RtI documentation and management as well as SST support. | Leanne Crane Administrator Focus Group | February/March | List of campus experts that could conduct in-house professional development | |
| Post blog reflections and ongoing wonderings, ideas for continued development | Leanne Crane Focus Group | On-going through entire process | Blog Google Docs | Reflections of process that myself and focus group can utilize together. |
| Create post- T process teacher survey | Leanne Crane | May and again in Fall of 2012-2013 school year | Survey Monkey | Compile data collected from survey to determine if changes are effective and teachers feel more supported with online database and professional development |
Format based on Tool 7.1 from Examining What We Do to Improve Our Schools
(Harris, Edmonson, and Combs, 2010)
*Revisions in RED
Your action research plan looks great. It appears you have covered all eight steps.
ReplyDeleteVery well thought out. You might benefit from working with the special ed. coordinator/diagnostician early on to design the surveys. They could ensure you get feedback on all the areas they typically need when a case reaches them.
ReplyDeleteYour action research plan is very thought out and organized. I am excited about following your blog and seeing the results of your action research. Sustaining improvements to the RTI process is pertinent to its success. Over the past four years our numbers of RTI students have grown to a capacity that we can no longer effectively handle. Therefore; this summer a small committee of RTI specialist and curriculum coordinators met to reflect on the criteria for moving to a Tier 2. Currently, we have students on Tier 2 and even Tier 3 who have passed the state assessment and have passing averages in their courses. RTI was not designed to make average students better, but a pathway to help students who are truly struggling. Our thinking was in need of a change. This year we are making some changes. Above you mentioned your lifers, those that were tested for special education but did not qualify for some reason. We try so hard to make the best decisions possible for these students who still struggle and have not met minimum criteria for state assessments and course grades. As a committee. we decided to continue to work with these students a minimum of three days a week, but move their official status back to a Tier 2. At the current time our progress monitoring paperwork is out the roof. Our current numbers have us sitting at 52 students for two grade levels. Unbelieveable!
ReplyDeleteI look forward to reading more about this topic, as well the incorporation of behavior.